<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can anyone recommend a simple, easy to understand forex trading strategy?</title>
	<atom:link href="http://thebestforexbrokers.com/202/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestforexbrokers.com/202</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 13:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mark mc donnell</title>
		<link>http://thebestforexbrokers.com/202#comment-463</link>
		<dc:creator>mark mc donnell</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/202#comment-463</guid>
		<description>The forex heatmap works and its so simple it will make you sick.


Heatmap Youtube Videos - Videos on how it works.


Good Luck
Mark M - Level 3 Yahoo Responder</description>
		<content:encoded><![CDATA[<p>The forex heatmap works and its so simple it will make you sick.</p>
<p>Heatmap Youtube Videos &#8211; Videos on how it works.</p>
<p>Good Luck<br />
Mark M &#8211; Level 3 Yahoo Responder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles S</title>
		<link>http://thebestforexbrokers.com/202#comment-462</link>
		<dc:creator>Charles S</dc:creator>
		<pubDate>Sun, 08 Nov 2009 10:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/202#comment-462</guid>
		<description>A great forex system means you need to constantly have high probability trades. You also need to be concerned with the currency pairs in real time. Hopefully this blog can help. Remember, no system will be full proof, so be cautios about the claims some trading systems make.</description>
		<content:encoded><![CDATA[<p>A great forex system means you need to constantly have high probability trades. You also need to be concerned with the currency pairs in real time. Hopefully this blog can help. Remember, no system will be full proof, so be cautios about the claims some trading systems make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark K</title>
		<link>http://thebestforexbrokers.com/202#comment-461</link>
		<dc:creator>Mark K</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/202#comment-461</guid>
		<description>Sarah, 

You may use other people&#039;s systems but ideally, you should define your own system because it would suit you the best. Trading is a lot about psychology, as you will find out. You need to set money management rules as well.

Good trading,

Mark

PS: for ONE Day Trading system to get &quot;inspiration&quot; from, check my blog as I am explaining it:</description>
		<content:encoded><![CDATA[<p>Sarah, </p>
<p>You may use other people&#039;s systems but ideally, you should define your own system because it would suit you the best. Trading is a lot about psychology, as you will find out. You need to set money management rules as well.</p>
<p>Good trading,</p>
<p>Mark</p>
<p>PS: for ONE Day Trading system to get &#034;inspiration&#034; from, check my blog as I am explaining it:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheki</title>
		<link>http://thebestforexbrokers.com/202#comment-460</link>
		<dc:creator>sheki</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/202#comment-460</guid>
		<description>you may check your options in this source. the site it will lead you to specializes in web based forex trading platform. they have lots of learning materials, tools and innovative features specially developed for manual traders. and if you open an account with them, they will provide you a personal account service manager to be your consultant to discuss live via phone, email or chat whatever strategy you need to enhance in your trading deals.  all the best.</description>
		<content:encoded><![CDATA[<p>you may check your options in this source. the site it will lead you to specializes in web based forex trading platform. they have lots of learning materials, tools and innovative features specially developed for manual traders. and if you open an account with them, they will provide you a personal account service manager to be your consultant to discuss live via phone, email or chat whatever strategy you need to enhance in your trading deals.  all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tancy2411</title>
		<link>http://thebestforexbrokers.com/202#comment-459</link>
		<dc:creator>tancy2411</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/202#comment-459</guid>
		<description>Hi

You can try out this system as I am not sure how simple is simple.


The website also has load of forex education.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>You can try out this system as I am not sure how simple is simple.</p>
<p>The website also has load of forex education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott f</title>
		<link>http://thebestforexbrokers.com/202#comment-458</link>
		<dc:creator>scott f</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/202#comment-458</guid>
		<description>Learn how to read indicators like the fast stochastic, bollinger bands, MACD etc.  These are for short term swing trading/scalping.  Stay away from currency pairs that have large bid/ask spreads.  Also, keep an eye out for monetary policy changes which are easy to track on a site like fxcm.com.  Changes in interest rates, payroll data etc. will greatly affect the corresponding currency pairs.  Keep in mind that currency trading uses a great deal of leverage and therefore you can lose a significant amount of money FAST if you don&#039;t know what you are doing.  I would recommend practicing on the demo version of the forex screener which you can download at fxcm.com.  good luck!</description>
		<content:encoded><![CDATA[<p>Learn how to read indicators like the fast stochastic, bollinger bands, MACD etc.  These are for short term swing trading/scalping.  Stay away from currency pairs that have large bid/ask spreads.  Also, keep an eye out for monetary policy changes which are easy to track on a site like fxcm.com.  Changes in interest rates, payroll data etc. will greatly affect the corresponding currency pairs.  Keep in mind that currency trading uses a great deal of leverage and therefore you can lose a significant amount of money FAST if you don&#039;t know what you are doing.  I would recommend practicing on the demo version of the forex screener which you can download at fxcm.com.  good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

