<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can anyone tell me if the Forex market is a good investment?</title>
	<atom:link href="http://thebestforexbrokers.com/190/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestforexbrokers.com/190</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 13:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Livermore</title>
		<link>http://thebestforexbrokers.com/190#comment-427</link>
		<dc:creator>Livermore</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-427</guid>
		<description>Forex is more suitable for trading than investing. You can start learning forex on free websites like and .</description>
		<content:encoded><![CDATA[<p>Forex is more suitable for trading than investing. You can start learning forex on free websites like and .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Go Lucky</title>
		<link>http://thebestforexbrokers.com/190#comment-426</link>
		<dc:creator>Happy Go Lucky</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-426</guid>
		<description>As a beginer I would recommend to invest INDIRECTLY.</description>
		<content:encoded><![CDATA[<p>As a beginer I would recommend to invest INDIRECTLY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan s</title>
		<link>http://thebestforexbrokers.com/190#comment-425</link>
		<dc:creator>dan s</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-425</guid>
		<description>You can invest Forex if you have no leverage otherwise it is very risky investment. I recommend you to find the broker with no leverage, for example InteractiveBrokers seem to have such type of account for you.</description>
		<content:encoded><![CDATA[<p>You can invest Forex if you have no leverage otherwise it is very risky investment. I recommend you to find the broker with no leverage, for example InteractiveBrokers seem to have such type of account for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicklaus</title>
		<link>http://thebestforexbrokers.com/190#comment-424</link>
		<dc:creator>Nicklaus</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-424</guid>
		<description>FOREX trading is a very good investment,though like every other investment that demands forecsating,the Investor have to be well-ground on the basics of FOREX trading.This can be achieved via concise study FOREX indicators and trading platforms. For more,send an email requesting enlistment for &quot;FX simplified&quot; to</description>
		<content:encoded><![CDATA[<p>FOREX trading is a very good investment,though like every other investment that demands forecsating,the Investor have to be well-ground on the basics of FOREX trading.This can be achieved via concise study FOREX indicators and trading platforms. For more,send an email requesting enlistment for &#034;FX simplified&#034; to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MightyMike</title>
		<link>http://thebestforexbrokers.com/190#comment-423</link>
		<dc:creator>MightyMike</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-423</guid>
		<description>Its an amazing investment if you win. Its the worst and frustrating investment if you lose. I found this blog that might help your forex trading that apparently worked like a charm for others:
Hope it helps!</description>
		<content:encoded><![CDATA[<p>Its an amazing investment if you win. Its the worst and frustrating investment if you lose. I found this blog that might help your forex trading that apparently worked like a charm for others:<br />
Hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian</title>
		<link>http://thebestforexbrokers.com/190#comment-422</link>
		<dc:creator>Lillian</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-422</guid>
		<description>Forex can be a good business.  Has made my friends a lot of money.  But it is not an easy business.  

And for a new comer to jump in, it&#039;s easy to get burnt.  Better to learn as much as you can before going in.  There are lot of pushy brokers or sales people who might get you to invest more than you should.   So having a good, strong knowledge helps.  

Read as much as you can.  Do paper trades with real money first.</description>
		<content:encoded><![CDATA[<p>Forex can be a good business.  Has made my friends a lot of money.  But it is not an easy business.  </p>
<p>And for a new comer to jump in, it&#039;s easy to get burnt.  Better to learn as much as you can before going in.  There are lot of pushy brokers or sales people who might get you to invest more than you should.   So having a good, strong knowledge helps.  </p>
<p>Read as much as you can.  Do paper trades with real money first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://thebestforexbrokers.com/190#comment-421</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-421</guid>
		<description>It&#039;s a great market.   Most people lose all their money in 3-6 months because they don&#039;t take the time to really learn this stuff.

Take at least a year before you put one penny in (the market and opportunities will always be there).  Read a least 3 books on the psychology of trading. Learn technical analysis.
Understand that money management, psychology and position sizing are more important than having the right pick for &quot;direction&quot; of the currency.

Most answers on this forum will lead you to losing money. Be very wary of &quot;software&quot;, &quot;techniques&quot;, &quot;systems&quot; that suggest easy ways to profit in FX.  Be very careful with the brokers. All are not good. There are a few that are better than others.</description>
		<content:encoded><![CDATA[<p>It&#039;s a great market.   Most people lose all their money in 3-6 months because they don&#039;t take the time to really learn this stuff.</p>
<p>Take at least a year before you put one penny in (the market and opportunities will always be there).  Read a least 3 books on the psychology of trading. Learn technical analysis.<br />
Understand that money management, psychology and position sizing are more important than having the right pick for &#034;direction&#034; of the currency.</p>
<p>Most answers on this forum will lead you to losing money. Be very wary of &#034;software&#034;, &#034;techniques&#034;, &#034;systems&#034; that suggest easy ways to profit in FX.  Be very careful with the brokers. All are not good. There are a few that are better than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serly T</title>
		<link>http://thebestforexbrokers.com/190#comment-420</link>
		<dc:creator>Serly T</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-420</guid>
		<description>Free Advertise ,Forex investment ,Free Forex Practice account too .
Earn Money in Forex Trading ,
Best of all Forex investment only 1 pip ( lower spreads )

Account Sizes:
Mini Accounts: $250 - $5,000
Contract Sizes:
Mini Accounts: 1k (micro), 10k (mini), 100k (standard)
Free Practice Account too.
Swap Schedule:
Mini Accounts are swap-free.
Leverage/Margin:
Up to 500:1 on Mini Accounts
Interest on Unused Margin:
2% annually. 
Trailing stops are designed to lock in profit levels.

Click Here To Join

Click Here For More Information</description>
		<content:encoded><![CDATA[<p>Free Advertise ,Forex investment ,Free Forex Practice account too .<br />
Earn Money in Forex Trading ,<br />
Best of all Forex investment only 1 pip ( lower spreads )</p>
<p>Account Sizes:<br />
Mini Accounts: $250 &#8211; $5,000<br />
Contract Sizes:<br />
Mini Accounts: 1k (micro), 10k (mini), 100k (standard)<br />
Free Practice Account too.<br />
Swap Schedule:<br />
Mini Accounts are swap-free.<br />
Leverage/Margin:<br />
Up to 500:1 on Mini Accounts<br />
Interest on Unused Margin:<br />
2% annually.<br />
Trailing stops are designed to lock in profit levels.</p>
<p>Click Here To Join</p>
<p>Click Here For More Information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xelam</title>
		<link>http://thebestforexbrokers.com/190#comment-419</link>
		<dc:creator>Xelam</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-419</guid>
		<description>for some it is a good moneymaker, for some not.  it would largely depend on your strategies, tactics and experience.  i would suggest you check this site and register to get  a Free Ebook.  i suppose you are a newbie.  you need the Ebook  to study and learn all what you need to know.  now, if you want to try how it is done, you can make an initial deposit of $100 and you can get a Free Demo Account and the services of  a personal Account Service Manager.  he/she can then teach you and show you all that you need to know in forex trading.  he/she will even guide you on your first trading days until such time that you get familiar with the system.  check out the site for you to see and understand all the other features and benefits that they offer to their potential traders</description>
		<content:encoded><![CDATA[<p>for some it is a good moneymaker, for some not.  it would largely depend on your strategies, tactics and experience.  i would suggest you check this site and register to get  a Free Ebook.  i suppose you are a newbie.  you need the Ebook  to study and learn all what you need to know.  now, if you want to try how it is done, you can make an initial deposit of $100 and you can get a Free Demo Account and the services of  a personal Account Service Manager.  he/she can then teach you and show you all that you need to know in forex trading.  he/she will even guide you on your first trading days until such time that you get familiar with the system.  check out the site for you to see and understand all the other features and benefits that they offer to their potential traders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunjunnykaravoor</title>
		<link>http://thebestforexbrokers.com/190#comment-418</link>
		<dc:creator>kunjunnykaravoor</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/190#comment-418</guid>
		<description>yes it is good investment, but high risk is there
you have good knowledge about the movements of money
then only you can survive</description>
		<content:encoded><![CDATA[<p>yes it is good investment, but high risk is there<br />
you have good knowledge about the movements of money<br />
then only you can survive</p>
]]></content:encoded>
	</item>
</channel>
</rss>

