<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can I make money Forex trading?</title>
	<atom:link href="http://thebestforexbrokers.com/148/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestforexbrokers.com/148</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 13:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: shashi kumar</title>
		<link>http://thebestforexbrokers.com/148#comment-329</link>
		<dc:creator>shashi kumar</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/148#comment-329</guid>
		<description>I allow the Oceanside wealth group to handle my money. I have just enrolled now. They claim to pay 15 % average on a  monthly basis + there is income from people who you have referred. Innovative company!!

Check this out if you want more information.

or email me :</description>
		<content:encoded><![CDATA[<p>I allow the Oceanside wealth group to handle my money. I have just enrolled now. They claim to pay 15 % average on a  monthly basis + there is income from people who you have referred. Innovative company!!</p>
<p>Check this out if you want more information.</p>
<p>or email me :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://thebestforexbrokers.com/148#comment-328</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/148#comment-328</guid>
		<description>babypips.com is all about learning to trade Forex and what tools, technical analysis you can use to do it. It&#039;s very difficult though, not only is  the market extremely volatile, but trading times can be somewhat wonky (some of the best trading happens when European markets are open...but trading at 2am in NY is a little ridiculous to imagine). 

Also, it&#039;s different than stocks because you can see minute by minute how much your investments are moving and it can get very emotional.

I lost about $2000 in Forex, after trading fake funds for about 6 months. It&#039;s really hard to get a handle on, but the first step is to make sure you have enough money (and a good understanding) to play the game.</description>
		<content:encoded><![CDATA[<p>babypips.com is all about learning to trade Forex and what tools, technical analysis you can use to do it. It&#039;s very difficult though, not only is  the market extremely volatile, but trading times can be somewhat wonky (some of the best trading happens when European markets are open&#8230;but trading at 2am in NY is a little ridiculous to imagine). </p>
<p>Also, it&#039;s different than stocks because you can see minute by minute how much your investments are moving and it can get very emotional.</p>
<p>I lost about $2000 in Forex, after trading fake funds for about 6 months. It&#039;s really hard to get a handle on, but the first step is to make sure you have enough money (and a good understanding) to play the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason O</title>
		<link>http://thebestforexbrokers.com/148#comment-327</link>
		<dc:creator>Jason O</dc:creator>
		<pubDate>Sat, 05 Sep 2009 01:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/148#comment-327</guid>
		<description>A traders biggest enemy is his emotions. Every trader experiences fear and greed and this is the number one reason why most traders fail. I also found it very difficult to stick to my systems rules because I lacked discipline. In order to be a successful trader you need to be able to stick to your trading system and control your emotions. However as you probably already found out for yourself this is easier said than done. For me I found success in the Forex market when I switched from manual trading to automated trading using a EA system. Give this a try: forexfunnelsystem.info</description>
		<content:encoded><![CDATA[<p>A traders biggest enemy is his emotions. Every trader experiences fear and greed and this is the number one reason why most traders fail. I also found it very difficult to stick to my systems rules because I lacked discipline. In order to be a successful trader you need to be able to stick to your trading system and control your emotions. However as you probably already found out for yourself this is easier said than done. For me I found success in the Forex market when I switched from manual trading to automated trading using a EA system. Give this a try: forexfunnelsystem.info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnGalt</title>
		<link>http://thebestforexbrokers.com/148#comment-326</link>
		<dc:creator>JohnGalt</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/148#comment-326</guid>
		<description>If trading was easy, everyone would do it. You are competing against everyone else, including me, so why would we want to teach you how to make money from us? That is the FIRST thing to understand.</description>
		<content:encoded><![CDATA[<p>If trading was easy, everyone would do it. You are competing against everyone else, including me, so why would we want to teach you how to make money from us? That is the FIRST thing to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart M</title>
		<link>http://thebestforexbrokers.com/148#comment-325</link>
		<dc:creator>Bart M</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://thebestforexbrokers.com/148#comment-325</guid>
		<description>Inasmuch as the ability to predict market moves is sanguine. IT is important too to realize the breath of information ot readily available.</description>
		<content:encoded><![CDATA[<p>Inasmuch as the ability to predict market moves is sanguine. IT is important too to realize the breath of information ot readily available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

